WTA Race
WTA Race to Finals · year-to-date points
The tour has not published a Finals qualification cut this week. We do not draw a guessed line at #8.
| # | Player | YTD | +/- |
|---|---|---|---|
1 | —KAZ | 5,492 | – |
2 | —BLR | 5,185 | – |
3 | —RUS | 5,184 | – |
4 | —USA | 5,045 | – |
5 | —USA | 4,874 | – |
6 | —UKR | 4,679 | – |
7 | —CZE | 4,270 | – |
8 | —CZE | 3,804 | – |
9 | —UKR | 3,610 | – |
10 | —POL | 3,344 | – |
11 | —CAN | 2,393 | – |
12 | —RUS | 2,215 | – |
13 | —ROU | 2,175 | – |
14 | —SUI | 2,077 | – |
15 | —PHI | 2,061 | – |
16 | —BEL | 2,000 | – |
17 | —USA | 1,992 | – |
18 | —USA | 1,965 | – |
19 | —JPN | 1,937 | – |
20 | —USA | 1,833 | – |
21 | —RUS | 1,728 | – |
22 | —CZE | 1,610 | – |
23 | —AUT | 1,568 | – |
24 | —POL | 1,540 | – |
25 | —LAT | 1,424 | – |
26 | —USA | 1,376 | – |
27 | —CZE | 1,356 | – |
28 | —FRA | 1,320 | – |
29 | —GRE | 1,228 | – |
30 | —ITA | 1,194 | – |
31 | —USA | 1,169 | – |
32 | —USA | 1,153 | – |
33 | —RUS | 1,150 | – |
34 | —CHN | 1,112 | – |
35 | —CAN | 1,089 | – |
36 | —DEN | 1,047 | – |
37 | —CZE | 1,047 | – |
38 | —CZE | 1,035 | – |
39 | —CRO | 1,017 | – |
40 | —USA | 992 | – |
41 | —CZE | 983 | – |
42 | —ITA | 952 | – |
43 | —TUR | 940 | – |
44 | —INA | 937 | – |
45 | —RUS | 921 | – |
46 | —USA | 921 | – |
47 | —POL | 916 | – |
48 | —AUS | 911 | – |
49 | —ESP | 908 | – |
50 | —GBR | 906 | – |
1–50 of 100
Page 1 / 2
Race = year-to-date points only (resets 1 January), not the 52-week ranking. CH = official career-high rank (— if the source does not publish one). Tap a row to pin it. Race points via official WTA championship race.